Bezeichnung | Schlackentyp | EN | AWS | 屈服强度 |
TOPCORE© 781B | Basic powder | S46 4 FB TZ | F8A4-ECG | >470 |
TOPCORE© 840B | Basic powder | S46 6 FB T3 Ni1 | F8A8-ECG | >485 |
TOPCORE© 741B | Basic powder | S55 6 FB T3 Ni1Mo | F9A8-ECF1-F1 | >550 |
TOPCORE© 742B | Basic powder | S69 6 FB T3 Ni2.5CrMo | F11A8-ECF5-F5 | >690 |
TOPCORE© 745B | Basic powder | S89 4 FB T3 Ni2.5Cr1Mo | ~F12A8-ECG | >890 |
产品咨询: