Brass Brazing Alloys
Product Code | Family | EN ISO 17672 | DIN 8513 | AWS A5.8 | DIN EN 1044 | EN ISO 3677 | Main elements | Other | Melting Range | Recommended Working Temperature | EN 1045 | DIN 8511 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAR 101 | Brass Alloy | Cu 470a | - | - | CU 301 | B-Cu60Zn(Si)-875/895 | Cu : 58,5-61,5 / Si : 0,2-0,4 / Zn: bal. | Fe : 0,25 max. / Impurity : 0,2 max | 875/895 | 895 | Data Sheet | |
SAR 102 | Brass Alloy | Cu 470 | - | RBCuZn-A | CU 302 | B-Cu60Zn(Sn)(Si)-875/895 | Cu : 57-61 / Sn : 0,2-0,5 / Zn: bal. | Fe : 0,25 max. / Impurity : 0,2 max | 875/895 | 895 | Data Sheet | |
SAR 103 | Brass Alloy | Cu 680 | - | - | - | B-Cu60Zn(Si)(Mn)-870/900 | Cu : 56-60 / Sn : 0,8-1,1 / Si : 0,1-0,2 / Zn: bal. | Mn : 0,2-0,5 / Ni : 0,2-0,8 / Fe : 0,25 max. / Impurity : 0,2 max | 870/890 | 890 | Data Sheet | |
SAR 104 | Brass Alloy | Cu 471 | - | RBCuZn-C | CU 304 | B-Cu60Zn(Sn)(Si)(Mn)-870/900 | Cu : 56-60 / Sn : 0,2-0,5 / Si : 0,15-0,2 / Zn: bal. | Mn : 0,05-0,25 / Fe : 0,25 max. / Impurity : 0,2 max | 870/900 | 900 | Data Sheet | |
SAR 105 | Brass Alloy | Cu 773 | - | RBCuZn-D | CU 305 | B-Cu48ZnNi(Si)-890/920 | Cu : 46-50 / Si : 0,15-0,2 / Zn: bal. | Ni : 9-11 / Fe : 0,25 max. / Impurity : 0,2 max | 890/920 | 920 | Data Sheet | |
SAR 106 | Brass Alloy | Cu 681 | - | RBCuZn-B | CU 306 | B-Cu59Zn(Sn)(Ni)(Mn)(Si)-870/890 | Cu : 56-60 / Sn : 0,8-1,1 / Si : 0,04-0,2 / Zn: bal. | Mn : 0,01-0,5 / Ni : 0,2-0,8 / Fe : 0,2-1,2 / Impurity : 0,2 max | 870/890 | 890 | Data Sheet | |
SAR 107 | Brass Alloy | - | - | - | - | - | Cu : 58-61 / Sn : 0,2-1,5 / Si : 0,2-0,4 / Zn: bal. | Mn : 0,5-1,5 / Impurity : 0,2 max | 870/890 | 890 | Data Sheet | |
SAR 201 | Brass Alloy With Silver | - | - | - | - | B-Cu59ZnAg(Mn)-850/879 | Cu : 59-62 / Ag : 0,5-1,5 / Sn : 0,1-0,4 / Zn: bal. | Mn : 0,05-0,25 / Fe : 0,25 max. / Impurity : 0,2 max | 870/900 | 900 | Data Sheet | |
SAR 202 | Brass Alloy With Silver | - | - | - | - | - | Cu : 56-60 / Ag : 0,5-1,5 / Sn : 0,05-0,3 / Sn : 0,15-0,2 / Zn: bal. | Mn : 0,05-0,25 / Fe : 0,25 max. / Impurity : 0,2 max | 870/890 | 890 | Data Sheet | |
SAR 203 | Brass Alloy With Silver | - | - | - | - | B-Cu48ZnNiAg(Si)-870/900 | Cu : 47-51 / Ag : 0,5-1,5 / Sn : 0,15-0,2 / Mn : 0,1-0,3 / Zn: bal. | Ni : 9-11 / Fe : 0,25 max. / Impurity : 0,2 max | 870/900 | 900 | Data Sheet | |
SAR 204 | Brass Alloy With Silver | - | - | - | - | B-Cu48ZnAg(Ni)(Si)(Mn) | Cu : 56-61 / Ag : 0,5-1,2 / Sn : 0,25-0,45 / Si : 0,25-0,45 / Zn: bal. | Mn : 0,08-0,25 / Ni : 0,2-0,8 / Fe : 0,2-1,2 / Impurity : 0,2 max | 870/890 | 890 | Data Sheet |
产品咨询: