Copper - Phosphorus With Silver
Product Code | Family | EN ISO 17672 | DIN 8513 | AWS A5.8 | DIN EN 1044 | EN ISO 3677 | Main elements | Other | Melting Range | Recommended Working Temperature | EN 1045 | DIN 8511 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAG 100 | PAG | - | - | - | - | Ag: 0,8-1,2 / P: 5,8-6,2 / Cu: Bal. | Impurity : 0,25 max | 650/845 | 740 | Data Sheet | ||
PAG 101 | PAG | - | - | - | - | Ag: 0,2-0,6 / P: 6,5-6,9 / Cu: Bal. | Impurity : 0,25 max | 650-810 | 750 | Data Sheet | ||
PAG 103 | PAG | - | - | - | - | Ag: 1-1,5 / P: 6,5-6,9 / Cu: Bal. | Impurity : 0,25 max | 710/805 | 730 | Data Sheet | ||
PAG 104 | PAG | - | - | - | - | Ag: 0,2-0,6 / P: 5,6-6,4 / Cu: Bal. | Impurity : 0,25 max | 710/845 | 730 | Data Sheet | ||
PAG 201 | PAG | CuP 279 | L-Ag2P | - | CP 105 | B-Cu92PAg645/825 | Ag: 1,5-2,5 / P: 5,9-6,7 / Cu: Bal. | Impurity : 0,25 max | 645/825 | 740 | Data Sheet | |
PAG 202 | PAG | CuP 279 | L-Ag2P | - | CP 105 | B-Cu92PAg645/825 | Ag: 1,5-2,5 / P: 5,9-6,7 / Cu: Bal. | Impurity : 0,25 max | 643/820 | 740 | Data Sheet | |
PAG 203 | PAG | CuP 280 | - | BCuP-6 | - | - | Ag: 1,8-2,2 / P: 6,8-7,2 / Cu: Bal. | Impurity : 0,25 max | 645/780 | 740 | Data Sheet | |
PAG 300 | PAG | - | - | - | - | - | Ag: 2-3 / P: 6,2-6,6 / Cu: Bal. | Impurity : 0,25 max | 645/825 | 740 | Data Sheet | |
PAG 500 | PAG | CuP 281 | L-Ag5P | BCuP-3 | CP 104 | B-Cu89PAg645/815 | Ag: 4,8-5,2 / P: 5,8-6,2 / Cu: Bal. | Impurity : 0,25 max | 645/812 | 710 | Data Sheet | |
PAG 502 | PAG | - | - | - | - | - | Ag: 4-4,6 / P: 5,9-6,3 / Cu: Bal. | Impurity : 0,25 max | 643/815 | 710 | Data Sheet | |
PAG 503 | PAG | - | - | - | - | - | Ag: 3,8-4,5 / P: 6-6,4 / Cu: Bal. | Impurity : 0,25 max | 643/815 | 710 | Data Sheet | |
PAG 600 | PAG | CuP 283 | - | BCuP-4 | - | - | Ag: 5,8-6,2 / P: 7-7,5 / Cu: Bal. | Impurity : 0,25 max | 643/730 | 710 | Data Sheet | |
PAG 1000 | PAG | - | - | - | - | - | Ag: 9-11 / P: 6-6,4 / Cu: Bal. | Impurity : 0,25 max | 650/750 | 700 | Data Sheet | |
PAG 1500 | PAG | CuP 284 | L-Ag15P | BCuP-5 | CP 102 | B-Cu80AgP645/800 | Ag: 14,5-15,5 / P: 4,8-5,2 / Cu: Bal. | Impurity : 0,25 max | 645/800 | 700 | Data Sheet | |
PAG 1501 | PAG | - | - | - | - | - | Ag: 14-15 / P: 5,1-5,5 / Cu: Bal. | Impurity : 0,25 max | 645/770 | 700 | Data Sheet | |
PAG 1800 | PAG | CuP 285 | - | BCuP-8 | - | B-Cu76AgP643/666 | Ag: 17,2-18 / P: 6-6,7 / Cu: Bal. | Impurity : 0,25 max | 645/676 | 670 | Data Sheet | |
PAG 1801 | PAG | CuP 286 | - | CP 101 | B-Cu75AgP645 | Ag: 17-19 / P: 6,6-7,5 / Cu: Bal. | Impurity : 0,25 max | 645 | 645 | Data Sheet |
产品咨询: